| |
| Domain Name Pricing Information |
|
| |
- Risk Free Transfers. Money back if Transfer
Fails. No Hidden Charges.
- No Hidden Charges on Registration or Renewals.
| TLD |
Regular Price Per Year |
| REGISTER |
RENEW |
TRANSFER |
| $10009.31 | $10009.31 | $10009.31 |
| $10009.31 | $10009.31 | $10009.31 |
| $10008.84 | $10008.84 | $10008.84 |
| $10008.43 | $10008.43 | $10008.43 |
| $10008.84 | $10008.84 | $10008.84 |
| $10008.84 | $10008.84 | $10008.84 |
| $10027.40 | $10027.40 | n/a |
| $10027.40 | $10027.40 | $10027.40 |
| $10042.40 | $10042.40 | n/a |
| $10027.40 | $10027.40 | n/a |
| $10027.40 | $10027.40 | n/a |
| $10027.40 | $10027.40 | $10027.40 |
| $10027.40 | $10027.40 | $10027.40 |
| $10027.40 | $10027.40 | $10027.40 |
| $10027.40 | $10027.40 | $10027.40 |
OTHER PRICING:
- POP3 Email option pricing for all domains starts at $17.88
- Reactivation pricing for a domain will be same as the regular registration pricing.
NOTE:
- If you have any special pricing arrangement with us, please goto
the member pricing page.
- .nu domains require a minimum of two year registration
at this time.
- .tv premium names are priced differently and are not
registed by us.
- These prices are subject to change
without notice. All the prices are in US Dollars.
|
|
|
|
| |
|
|