| |
| Domain Name Pricing Information |
|
| |
- Risk Free Transfers. Money back if Transfer
Fails. No Hidden Charges.
- No Hidden Charges on Registration or Renewals.
| TLD |
Regular Price Per Year |
| REGISTER |
RENEW |
TRANSFER |
| $9.83 | $9.31 | $9.31 |
| $9.83 | $9.31 | $9.31 |
| $9.36 | $8.84 | $8.84 |
| $8.94 | $8.98 | $8.98 |
| $9.36 | $8.84 | $8.84 |
| $9.36 | $8.84 | $9.37 |
| $28.39 | $31.95 | n/a |
| $28.39 | $31.95 | $27.40 |
| $43.76 | $46.95 | n/a |
| $28.39 | $31.95 | n/a |
| $28.39 | $31.95 | n/a |
| $28.39 | $31.95 | $28.45 |
| $28.39 | $31.95 | $27.40 |
| $28.39 | $31.95 | $27.40 |
| $28.39 | $31.95 | $28.45 |
OTHER PRICING:
- POP3 Email option pricing for all domains starts at $17.88
- Reactivation pricing for a domain will be same as the regular registration pricing.
NOTE:
- If you have any special pricing arrangement with us, please goto
the member pricing page.
- .nu domains require a minimum of two year registration
at this time.
- .tv premium names are priced differently and are not
registed by us.
- These prices are subject to change
without notice. All the prices are in US Dollars.
|
|
|
|
| |
|
|